Stationary Hydraulic Lift Table - SJG Series
Category: Stationary Hydraulic Lift Table
Specifications
Option
Stationary Hydraulic Lift Table - SJG Series, SJG1-3, SJG1-4, SJG1-5, SJG1-6, SJG1-9
Details
Please Contact Seller +6016-5249189 For More Details.
Model | Load Capacity(kg) | Liftihg Height(mm) | Rated Height(mm) | Low Height(mm) | Platform Size(mm) | Elevating time(s) | Motor Power(kw) | Total Weight(kg) |
Single fork frame | Single fork frame | Single fork frame | Single fork frame | Single fork frame | Single fork frame | Single fork frame | Single fork frame | Single fork frame |
SJG1-1.7 | 1000 | 1700 | 2160 | 460 | 2500x2000 | 30 | 2.2 | 1200 |
SJG2-1.7 | 2000 | 1700 | 2180 | 480 | 2500x2000 | 30 | 3.7 | 1400 |
SJG3-1.7 | 3000 | 1700 | 2180 | 480 | 2500x2000 | 30 | 3.7 | 1600 |
SJG5-1.7 | 5000 | 1700 | 2280 | 580 | 2800x2000 | 30 | 7.5 | 2000 |
SJG10-1.7 | 10000 | 1700 | 2500 | 800 | 4000x2000 | 30 | 7.5 | 3000 |
Double fork frame | Double fork frame | Double fork frame | Double fork frame | Double fork frame | Double fork frame | Double fork frame | Double fork frame | Double fork frame |
SJG1-3 | 1000 | 3000 | 3540 | 540 | 2000x2000 | 30 | 2.2 | 1300 |
SJG2-3 | 2000 | 3000 | 3600 | 600 | 2000X2000 | 30 | 3.7 | 1600 |
SJG3-3 | 3000 | 3000 | 3600 | 600 | 2000X2000 | 30 | 3.7 | 1800 |
Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame |
SJG1-4 | 1000 | 4000 | 4680 | 680 | 2000x2000 | 40 | 2.2 | 1500 |
SJG2-4 | 2000 | 4000 | 4740 | 740 | 2000x2000 | 40 | 3.7 | 1800 |
SJG3-4 | 3000 | 4000 | 4800 | 800 | 2000x2000 | 40 | 5.5 | 2000 |
SJG1-5 | 1000 | 5000 | 5800 | 800 | 2000x2000 | 60 | 2.2 | 1700 |
SJG2-5 | 2000 | 5000 | 5880 | 880 | 2000x2000 | 60 | 3.7 | 2100 |
SJG3-5 | 3000 | 5000 | 5960 | 960 | 2000x2000 | 60 | 5.5 | 2500 |
SJG1-6 | 1000 | 6000 | 7020 | 1020 | 2000x2000 | 70 | 3.7 | 2000 |
SJG2-6 | 2000 | 6000 | 7120 | 1120 | 2000x2000 | 70 | 5.5 | 2500 |
SJG3-6 | 3000 | 6000 | 7120 | 1120 | 2000x2000 | 70 | 5.58 | 3000 |
SJG1-9 | 1000 | 9000 | 10280 | 1280 | 2500x2000 | 100 | 5.5 | 3500 |
SJG2-9 | 2000 | 9000 | 10520 | 1520 | 2500x2000 | 120 | 7.5 | 4800 |
Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame | Multi forks frame |
SJG4-4 | 4000 | 4000 | 4740 | 740 | 4500x2000 | 50 | 5.5 | 3500 |
SJG4-5 | 4000 | 5000 | 5880 | 800 | 6000x2000 | 60 | 5.5 | 4000 |
SJG5-5.5 | 5000 | 5500 | 6380 | 880 | 6000x2000 | 60 | 7.5 | 5000 |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about Stationary Hydraulic Lift Table - SJG Series on main site